Mardi Gras Theme Meet 2008
Head Over Heels
412 Washington Street
Norwell, MA 02061-
Fax
2/29/2008 - 3/2/2008
Event Results

Vault

Level PI - All Age Divisions
All Sessions Combined

 

Place Num Name Gym Vault Out
1T 545 Taylor Quindlen Z-Head Over Heels 9.500 0.000
1T 356 Arianna Bruno Quiggs 9.500 0.000
3T 224 Jenna Corkey HCL Gym Express 9.400 0.100
3T 174 Jospehina Leveroni Cape Cod 9.400 0.100
3T 543 Nicole Katarivas Z-Head Over Heels 9.400 0.100
6 245 Jackie Hynes MGC Hingham 9.250 0.250
7T 476 Rachel DeMarco Yellowjackets 9.200 0.300
7T 381 Rachel Katinas R & R 9.200 0.300
7T 361 Sarah Harvey Quiggs 9.200 0.300
7T 29 Harriet Holmes 10.0 9.200 0.300
11 231 Hannah McGrath HCL Gym Express 9.150 0.350
12 540 Erin Craig Z-Head Over Heels 9.100 0.400
13T 242 Abby Concannon MGC Hingham 9.050 0.450
13T 535 Danielle Arcement Z-Head Over Heels 9.050 0.450
15T 474 Marissa Angelone Yellowjackets 9.000 0.500
15T 547 McKenzie Wright Z-Head Over Heels 9.000 0.500
15T 364 Erika Simon Quiggs 9.000 0.500
15T 173 Paige Kennelly Cape Cod 9.000 0.500
15T 230 Emma Magidson HCL Gym Express 9.000 0.500
15T 477 Mariah Hanson Yellowjackets 9.000 0.500
15T 423 Samantha Collins Sterling 9.000 0.500
22T 27 Monica Cassandras 10.0 8.950 0.550
22T 479 Kerrianne Sullivan Yellowjackets 8.950 0.550
24T 544 Katie Kelley Z-Head Over Heels 8.900 0.600
24T 541 Marina Goba Z-Head Over Heels 8.900 0.600
24T 315 Catherine Constable MGC-Waltham 8.900 0.600
24T 241 Colleen Cahill MGC Hingham 8.900 0.600
24T 326 Emma Scalisi MGC-Waltham 8.900 0.600
29T 427 Molly Richard Sterling 8.850 0.650
29T 223 Cayla Condon HCL Gym Express 8.850 0.650
29T 225 Sally Dershwitz HCL Gym Express 8.850 0.650
32T 226 Jessica Gates HCL Gym Express 8.800 0.700
32T 360 Jessica DiBacco Quiggs 8.800 0.700
32T 383 Erin Stock R & R 8.800 0.700
32T 176 Brianna Wall Cape Cod 8.800 0.700
32T 324 Piya Paintal MGC-Waltham 8.800 0.700
32T 421 Bryanna Angood-Hardy Sterling 8.800 0.700
32T 96 Kaitlen McCluskey Atlantic 8.800 0.700
39T 363 Aviva Luttrell Quiggs 8.750 0.750
39T 228 Amy Hedlund HCL Gym Express 8.750 0.750
39T 229 Rachel Lesbirel HCL Gym Express 8.750 0.750
39T 248 Hannah Murphy MGC Hingham 8.750 0.750
43T 30 Sydney Perry 10.0 8.700 0.800
43T 542 Maggie Holden Z-Head Over Heels 8.700 0.800
43T 478 Julie LeBlane Yellowjackets 8.700 0.800
43T 366 Rachel Walker Quiggs 8.700 0.800
43T 316 Fiona Dougan MGC-Waltham 8.700 0.800
43T 252 Paige Stokinger MGC Hingham 8.700 0.800
49T 362 Kelly Knopp Quiggs 8.650 0.850
49T 250 Jessie Scott MGC Hingham 8.650 0.850
49T 538 Danielle Cahoon Z-Head Over Heels 8.650 0.850
52T 319 Ruth Ferrante MGC-Waltham 8.600 0.900
52* 328 Caroline Thomas MGC-Waltham 8.600 0.900
52* 313 Alexandra Boland MGC-Waltham 8.600 0.900
52T 94 Jennifer Legan Atlantic 8.600 0.900
52T 97 Nicole Roberston Atlantic 8.600 0.900
57 426 Elizabeth Reynolds Sterling 8.550 0.950
58T 539 Emily Collins Z-Head Over Heels 8.500 1.000
58T 422 Jocelyn Bly Sterling 8.500 1.000
58T 323 Julia Kelliher MGC-Waltham 8.500 1.000
61 317 Naomi Druy MGC-Waltham 8.450 1.050
62T 175 Shelby Stevenson Cape Cod 8.400 1.100
62T 244 Casey Hynes MGC Hingham 8.400 1.100
62T 355 Antonia Bartman Quiggs 8.400 1.100
62T 329 Melina Tsitskilis MGC-Waltham 8.400 1.100
66T 537 Phoebe Bock Z-Head Over Heels 8.350 1.150
66T 249 Remy Sanborn MGC Hingham 8.350 1.150
68T 358 Casey Costello Quiggs 8.300 1.200
68T 187 Meghan Girouard Gym Street 8.300 1.200
70 357 Hannah Bruno Quiggs 8.250 1.250
71T 475 Lauren Beader Yellowjackets 8.200 1.300
71T 327 Marianna Sorensen MGC-Waltham 8.200 1.300
73T 330 Sophia Young MGC-Waltham 8.150 1.350
73T 90 Meagan Doody Atlantic 8.150 1.350
75T 382 Kerrin O'Leary R & R 8.100 1.400
75T 322 Caitlin Hickey MGC-Waltham 8.100 1.400
77T 320 Jenny Hamilton MGC-Waltham 8.000 1.500
77T 247 Mackenzie Millerd MGC Hingham 8.000 1.500
77T 95 Ellen Lynch Atlantic 8.000 1.500
77T 321 Elyanna Heighman MGC-Waltham 8.000 1.500
81 384 Meghan Sweeney R & R 7.950 1.550
82 206 Kate Conway Gymport 7.850 1.650
83T 251 Meghan Steves MGC Hingham 7.800 1.700
83T 227 Meghan Grela HCL Gym Express 7.800 1.700
83T 88 Carly Boucher Atlantic 7.800 1.700
83T 325 Christine Riccio MGC-Waltham 7.800 1.700
87 87 Allyson Aubin Atlantic 7.700 1.800
88 89 Jessica Buyak Atlantic 7.000 2.500

This web page was generated by ProScore 4