Mardi Gras Theme Meet 2008
Head Over Heels
412 Washington Street
Norwell, MA 02061-
Fax
2/29/2008 - 3/2/2008
Event Results

AA

Level PA - All Age Divisions
All Sessions Combined

 

Place Num Name Gym AA Out
1 534 Victoria Martin Z-Head Over Heels 37.475 0.000
2 533 Kerri Mahoney Z-Head Over Heels 37.300 0.175
3 307 Lydia Bronsnahan MGC-Waltham 36.775 0.700
4 218 Arabella Levinsky HCL Gym Express 36.750 0.725
5 217 Becki Kennedy HCL Gym Express 36.225 1.250
6 215 Shawna Collins HCL Gym Express 36.200 1.275
7 309 Claudine Cuddy MGC-Waltham 36.025 1.450
8 312 Seneca Spargo MGC-Waltham 35.900 1.575
9 216 Carolyn Jones HCL Gym Express 35.850 1.625
10 472 Aimee LeBlanc Yellowjackets 35.800 1.675
11 310 Kia Eastman MGC-Waltham 35.600 1.875
12T 531 Gillian Costa Z-Head Over Heels 35.200 2.275
12T 470 Ginette Andre Yellowjackets 35.200 2.275
14 354 Catrina Peros Quiggs 35.100 2.375
15 473 Samantha Lovell Yellowjackets 34.950 2.525
16 239 Laura Hogan MGC Hingham 34.800 2.675
17 311 Lili Margolin MGC-Waltham 34.700 2.775
18 221 Nikki Podoloff HCL Gym Express 34.450 3.025
19T 306 Simone Black MGC-Waltham 34.300 3.175
19T 308 Kimba Buershaper MGC-Waltham 34.300 3.175
21 532 Nicole Gilbert Z-Head Over Heels 34.125 3.350
22T 471 Suzanne Defelice Yellowjackets 33.900 3.575
22T 172 Katherine Mcmurtrie Cape Cod 33.900 3.575
24 529 Colleen Barry Z-Head Over Heels 33.800 3.675
25 169 Ashley Barattini Cape Cod 33.600 3.875
26 171 Mary Hall Cape Cod 33.100 4.375
27 240 Michaela Robbins MGC Hingham 33.050 4.425

This web page was generated by ProScore 4